Evaluation of Materials/Products Suppliers
Supplier Rating | Weighting Range |
Not Satisfactory | < 50% |
Satisfactory | ≥ 50% e < 70% |
Good | ≥ 70% e < 85% |
Preferred | ≥85% |
I. | Requisitioner Evaluation | Weighting |
1. | Compliance with delivery deadlines for materials/products | 30% |
2. | Adequate supply of the requested quantity | 5% |
3. | Quality of materials/products | 20% |
4. | Proper packaging and compliance with environmental and safety rules | 5% |
5. | Sending of technical documentation for material/product characterization | 10% |
TOTAL | 70% |
II. | Procurement Service Evaluation - Weight 30% | Pond. |
1. | Correct and timely sending of invoices and credit notes | 5% |
2. | Quality of complaint handling service | 2% |
3. | Response time to queries made to the supplier | 8% |
4. | Ability to present solutions appropriate to urgencies, needs, expectations, and partnership spirit | 5% |
5. | Payment terms/price and service | 10% |
TOTAL | 30% |
Evaluation of Service Providers
I. | Requester Evaluation - Weight 70% | Pond. |
1. | Compliance with service execution/completion deadlines | 25% |
2. | Quality of service provided and technical support | 15% |
3. | Compliance with quality, environmental, and safety rules | 10% |
4. | Timely submission of required documentation for service execution (labor, cranes, platforms, among others) | 10% |
5. | Flexibility and efficiency in problem resolution. | 10% |
TOTAL | 70% |
II. | Procurement Service Evaluation - Weight 30% | Pond. |
1. | Correct and timely sending of invoices and credit notes | 5% |
2. | Quality of complaint handling service | 2% |
3. | Response time to queries made to the supplier | 8% |
4. | Ability to present solutions appropriate to urgencies, needs, expectations, and partnership spirit | 5% |
5. | Payment terms/price and service | 10% |
TOTAL | 30% |